Social Media Marketing Packages & Pricing
Packages | Basic | Silver | Gold |
$500 | $700 | $900 | |
No. of Social Channels (Optimization) | Any 4 | Any 5 | All 6 |
SMM Strategy | |||
Identification of Business Goals | |||
Creation of Social Marketing Calendar | |||
Social Trends | |||
Analysis of Target Audience | |||
Creation of Content Strategy | |||
Identification of Hashtags |
Creation of Creative Images | |||
New Group Creation | 1 | 2 | |
Page Likes | |||
Optional Call to Action (CTA) Button | |||
Creation of Polls | |||
Sponsored Ads(Paid by Clients) | |||
Optimization of Facebook Profiles | |||
New Status Posting | 30 | 45 | 60 |
Cover Image for Pages | |||
New Group Join | 10 | 20 | 30 |
Client Video Sharing | |||
Posting Reviews on Facebook Page | |||
Insight Monitoring & Reporting | |||
Google Analytics Monitoring |
Optimization of Profiles | |||
Twitter Followers | |||
Background Image | |||
New Lists | |||
#Hashtag research | 15 | 30 | 50 |
New Tweets(Daily) | 1 | 2 | 5 |
Retweets | |||
Sponsored Tweets(Paid by clients) | |||
Analytics Monitoring and Reporting |
Optimization of Reddit Profile | |||
Find Relevant Subreddit | 5 | 10 | 20 |
Subreddit Posting | |||
Client Video Sharing | |||
Polls | |||
Google Analytics Monitoring | |||
Timeline Status Posting | 30 | 45 | 60 |
Increase Karma |
Optimization of Profile | |||
Increase Targeted Followers | |||
Comment & Likes | |||
Analytics Monitoring | |||
Image Sharing | 30 | 45 | 60 |
#Hashtag Research | 10 | 30 | 50 |
Increase Reach by Image Tagging |
Optimization of Profile | |||
Increase Connections | |||
Company Page Creation | |||
Increase Company Page Followers | |||
Profile Engagement | |||
Join New Groups | |||
Group Post Sharing | |||
Linkedin Publishing | |||
Post Sharing | |||
Creative Banner for Company Page | |||
Performance Review |
Optimization of Profiles | |||
New Pins(Per day) | 2 | 3 | 5 |
Website Linking & Verification | |||
New Board Creation | |||
Increase Followers | |||
Business Account Creation & Management |